<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Boise (.com) &#187; internet marketing tools</title>
	<atom:link href="http://seoboise.com/category/internet-marketing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoboise.com</link>
	<description>SEO Boise (.com)</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Gmail to Connect with Social Networks</title>
		<link>http://seoboise.com/2011/gmail-add-on-email/</link>
		<comments>http://seoboise.com/2011/gmail-add-on-email/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:00:16 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Gmail Add-On]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=603</guid>
		<description><![CDATA[Grow Your Social Network Connections with Gmail The Rapportive add-on for gmail helps connect you with your contacts on other social networks. Once installed for either Chrome, Firefox, Mailplane and/or Safari (sorry IE users), Rapportive will sniff out your contacts on other networks; giving you the option to connect with them on Facebook, LinkedIn, Twitter<a href="http://seoboise.com/2011/gmail-add-on-email/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3>Grow Your Social Network Connections with Gmail</h3>
<p>The <a title="Install Rapportive" href="http://rapportive.com/" target="_blank">Rapportive add-on for gmail</a> helps connect you with your contacts on other social networks.</p>
<p><img title="Rapportive Gmail Add-On" src="http://seoboise.com/wp-content/uploads/2011/09/Rapportive.png" alt="Rapportive Gmail Add-On" /></a></p>
<p>Once installed for either Chrome, Firefox, Mailplane and/or Safari (sorry IE users), Rapportive will sniff out your contacts on other networks; giving you the option to connect with them on Facebook, LinkedIn, Twitter and more.</p>
<p>Additionally, once connected you can view their status updates within the Gmail interface.</p>
<p>I&#8217;ve been using Rapportive a few months now, and have been able to quickly connect with people on other networks without leaving Gmail. Hence, increasing connectability with clients, associates, friends and family.</p>
<p>Rapportive&#8217;s functionality can be expanded by use of Raplets; which deliver added functionality from sources like MailChimp and CrunchBase.</p>
<p><a title="Install Rapportive" href="http://rapportive.com/install" target="_blank">Install Rapportive for Chrome, Firefox, MailPlane and Safari</a></p>
<p>Author Information: <a href="http://jtree.net/seo/" title="Learn More About Jtree SEO">Jtree is a SEO Company Based in Boise, Idaho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2011/gmail-add-on-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Website Buttons</title>
		<link>http://seoboise.com/2011/google-1-website-buttons/</link>
		<comments>http://seoboise.com/2011/google-1-website-buttons/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:00:01 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[seo video]]></category>
		<category><![CDATA[google +1]]></category>
		<category><![CDATA[google +1 buttons]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=505</guid>
		<description><![CDATA[Introducting Google +1 Google +1 Buttons for Web Publishers (and SEOs) Google has released a variety of Google +1 buttons, similar to those currently in use by Facebook and Twitter. The +1 buttons provide a way for visitors to endorse and share web pages, blog posts and articles. Use of +1 buttons currently does not<a href="http://seoboise.com/2011/google-1-website-buttons/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3>Introducting Google +1</h3>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/OAyUNI3_V2c" frameborder="0" allowfullscreen></iframe></p>
<h4><img class="alignleft size-full wp-image-519" title="Google +1" src="http://seoboise.com/wp-content/uploads/2011/05/google-plus-one-button.png" alt="Google +1" width="142" height="96" />Google +1 Buttons for Web Publishers (and SEOs)</h4>
<p>Google has released a variety of Google +1 buttons, similar to those currently in use by Facebook and Twitter. The +1 buttons provide a way for visitors to endorse and share web pages, blog posts and articles. Use of +1 buttons currently does not effect search engine rankings.</p>
<p><a rel="nofollow" href="http://www.google.com/intl/en/webmasters/+1/button/index.html" target="_blank">Get the Google +1 Button Code!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2011/google-1-website-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stellar SEO Tools + Google Personal Search Intel</title>
		<link>http://seoboise.com/2009/jtree-holiday-seo-goodness/</link>
		<comments>http://seoboise.com/2009/jtree-holiday-seo-goodness/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:27:17 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[google personalized search]]></category>
		<category><![CDATA[seo backlink tool]]></category>
		<category><![CDATA[site speed tool]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=245</guid>
		<description><![CDATA[Happy Holidays from SEOBoise.com! The kind folks at Jtree.net have served up a holiday platter of 3 delicious SEO posts for you to feast on in preparation of 2010. Does Your Site Go &#8230; Too Slow? Mighty Google is going to be taking a closer look at how fast your site loads in 2010. If<a href="http://seoboise.com/2009/jtree-holiday-seo-goodness/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3><a title="Follow Us on Twitter!" href="http://twitter.com/seoboise" target="_blank"><img class="alignleft size-thumbnail wp-image-246" title="Happy Holidays from SEOBoise.com!" src="http://seoboise.com/wp-content/uploads/2009/12/seo-boise-holiday-150x150.jpg" alt="Happy Holidays from SEOBoise.com!" width="100" height="100" /></a>Happy Holidays from SEOBoise.com!</h3>
<p>The kind folks at Jtree.net have served up a holiday platter of 3 delicious SEO posts for you to feast on in preparation of 2010.</p>
<h4><a title="Site Speed Tool and Info" href="http://jtree.net/2009/12/page-load-speed-huge-se-ranking-criteria-in-2010/" target="_blank">Does Your Site Go &#8230; Too Slow?</a></h4>
<p>Mighty Google is going to be taking a closer look at how fast your site loads in 2010. If it&#8217;s too slow, expect rankings to slip&#8230; <a title="Site Speed Tool and Info" href="http://jtree.net/2009/12/page-load-speed-huge-se-ranking-criteria-in-2010/" target="_blank">more</a></p>
<h4><a title="Google Personalized Search" href="http://jtree.net/2009/12/google-personalizes-your-search-results/" target="_blank">Google is Getting Personal With Your Search Results</a></h4>
<p>Starting Dec. 4, Google has been returning personalized search results regardless if you are signed-in to your Google Account. What that means is instead of returning results that are relevant to the average person, Google will instead return results based on their relevancy to – YOU&#8230; <a title="Google Personalized Search" href="http://jtree.net/2009/12/google-personalizes-your-search-results/" target="_blank">more</a></p>
<h4><a title="SEO Backlink Checker Tool" href="http://jtree.net/2009/11/backlink-checker-tool/" target="_blank">Find Out Who Links to Your Site with the SEO Backlink Checker Tool</a></h4>
<p>Backlinks represent links from other websites that point to your site, and are very important in regard to how well your website or blog ranks in the search engines&#8230; <a title="SEO Backlink Checker Tool" href="http://jtree.net/2009/11/backlink-checker-tool/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/jtree-holiday-seo-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Geographical Information &#8211; Finally!</title>
		<link>http://seoboise.com/2009/twitter-geographical-info/</link>
		<comments>http://seoboise.com/2009/twitter-geographical-info/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:38:09 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[SEO Feature Story]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[twellohood]]></category>
		<category><![CDATA[twitter geographical information]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=201</guid>
		<description><![CDATA[Thanks to Twellowhood; a service from Twitter directory Twello, there is now a reliable place to obtain Twitter geographical information. Twitter is big, and has a prolonged buzz effect, but is still relatively small in comparison to social networks like Facebook and MySpace both in Idaho and the United States.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-202" title="Idaho Tweeps" src="http://seoboise.com/wp-content/uploads/2009/10/idaho-tweeps.gif" alt="Idaho Tweeps" width="234" height="93" />Thanks to <a title="Visit Twellohood" href="http://www.twellow.com/twellowhood/" target="_blank" rel="nofollow">Twellowhood</a>; a service from Twitter directory Twello, there is now a reliable place to obtain Twitter geographical information.</p>
<p>Twitter is big, and has a prolonged buzz effect, but is still relatively small in comparison to social networks like Facebook and MySpace both in Idaho and the United States.</p>
<p><img class="alignleft size-full wp-image-203" title="Number of Tweeps in Idaho Cities" src="http://seoboise.com/wp-content/uploads/2009/10/idaho-tweeps-lrg.gif" alt="Number of Tweeps in Idaho Cities" width="416" height="388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/twitter-geographical-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Free PPC Tools for You and the Competition</title>
		<link>http://seoboise.com/2009/free-ppc-tools/</link>
		<comments>http://seoboise.com/2009/free-ppc-tools/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:53:22 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[adwords]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[ppc boise]]></category>
		<category><![CDATA[ppc tools]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[adwords bid simulator]]></category>
		<category><![CDATA[adwords tools]]></category>
		<category><![CDATA[google bid simulator]]></category>
		<category><![CDATA[paid marketing tools]]></category>
		<category><![CDATA[pay per click tools]]></category>
		<category><![CDATA[ppc bid simulator]]></category>
		<category><![CDATA[yahoo search marketing tools]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=181</guid>
		<description><![CDATA[Ahh Pay Per Click (PPC), not nearly as many variables in contrast to SEO &#8211; the organic other side of the equation. The following PPC tools are a must have for any marketer of any size. Use these performance-enhancing tools not only for your own website(s), but on the competition as well. Learn more about<a href="http://seoboise.com/2009/free-ppc-tools/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Ahh Pay Per Click (PPC), not nearly as many variables in contrast to SEO &#8211; the organic other side of the equation. The following PPC tools are a must have for any marketer of any size. Use these performance-enhancing tools not only for your own website(s), but on the competition as well. <a title="Learn more about PPC" href="http://jtree.net/boise-seo-internet-marketing/ppc-internet-marketing/">Learn more about PPC on Jtree.net</a></p>
<h3>PPC Tool : Google AdWords Bid Simulator</h3>
<p>Have you ever wondered about the potential benefits a bid increase would bring to your Google AdWords PPC campaign? <a href="http://adwords.blogspot.com/2009/08/bid-like-pro-with-bid-simulator.html" target="_blank">End the wonderment&#8230;</a></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b-FzSL66Zjg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b-FzSL66Zjg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Google&#8217;s AdWords PPC Bid Simulator can help answer important campaign-related questions like:</p>
<ul>
<li>How many more ad impressions and clicks could potentially be received if I up my Max Cost Per Click (CPC) bid?</li>
<li>What is the potential CPC of the new clicks received from upping my Max CPC?</li>
</ul>
<h3>PPC Tool : SEMRush</h3>
<p>SEMRush allows you to quickly generate 6 reports that are split between organic SEO and PPC. Punch-in a competitor URL, domain or keywords to find out which organic and paid keyphrases are being targeted, and how much it is costing them. SEMRush is a great tool for gauging the value of both organic and paid traffic.</p>
<p><a title="Visit SEMrush.com" href="http://www.semrush.com/" target="_blank" rel="nofollow">Click here to utilize this valuable PPC resource &gt;</a></p>
<p>Remember that the most efficient use of your hard earned advertising dollars is to make use of a <a href="http://jtree.net/boise-seo-internet-marketing/ppc-internet-marketing/">PPC consultant or company</a>. They have the training, experience and skills necessary to maximize your ad budget and refine your targeting like no other. As PPC costs rise it becomes increasingly important to have someone in charge of your PPC campaigns that understands how to convert visitors and acquire &#8216;quality&#8217; traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/free-ppc-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: seoboise.com @ 2012-05-19 05:24:16 -->
