<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Boise (.com) &#187; social marketing</title>
	<atom:link href="http://seoboise.com/category/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://seoboise.com</link>
	<description>SEO Boise (.com)</description>
	<lastBuildDate>Sun, 15 Apr 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Gmail to Connect with Social Networks</title>
		<link>http://seoboise.com/2011/gmail-add-on-email/</link>
		<comments>http://seoboise.com/2011/gmail-add-on-email/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:00:16 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Gmail Add-On]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=603</guid>
		<description><![CDATA[Grow Your Social Network Connections with Gmail The Rapportive add-on for gmail helps connect you with your contacts on other social networks. Once installed for either Chrome, Firefox, Mailplane and/or Safari (sorry IE users), Rapportive will sniff out your contacts on other networks; giving you the option to connect with them on Facebook, LinkedIn, Twitter<a href="http://seoboise.com/2011/gmail-add-on-email/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3>Grow Your Social Network Connections with Gmail</h3>
<p>The <a title="Install Rapportive" href="http://rapportive.com/" target="_blank">Rapportive add-on for gmail</a> helps connect you with your contacts on other social networks.</p>
<p><img title="Rapportive Gmail Add-On" src="http://seoboise.com/wp-content/uploads/2011/09/Rapportive.png" alt="Rapportive Gmail Add-On" /></a></p>
<p>Once installed for either Chrome, Firefox, Mailplane and/or Safari (sorry IE users), Rapportive will sniff out your contacts on other networks; giving you the option to connect with them on Facebook, LinkedIn, Twitter and more.</p>
<p>Additionally, once connected you can view their status updates within the Gmail interface.</p>
<p>I&#8217;ve been using Rapportive a few months now, and have been able to quickly connect with people on other networks without leaving Gmail. Hence, increasing connectability with clients, associates, friends and family.</p>
<p>Rapportive&#8217;s functionality can be expanded by use of Raplets; which deliver added functionality from sources like MailChimp and CrunchBase.</p>
<p><a title="Install Rapportive" href="http://rapportive.com/install" target="_blank">Install Rapportive for Chrome, Firefox, MailPlane and Safari</a></p>
<p>Author Information: <a href="http://jtree.net/seo/" title="Learn More About Jtree SEO">Jtree is a SEO Company Based in Boise, Idaho</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2011/gmail-add-on-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO in BOI Event</title>
		<link>http://seoboise.com/2011/seo-in-boi-event/</link>
		<comments>http://seoboise.com/2011/seo-in-boi-event/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:53:46 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo boise]]></category>
		<category><![CDATA[SEO Feature Story]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[seoinboi]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=508</guid>
		<description><![CDATA[This Wednesday (today) from 4-6pm at Cole Marr in BoDo is the first SEOinBOI meetup. The organizers created SEOinBOI in hopes of providing an event where Boise area SEOs can meet, chat and help each other out. Facebook Event Page (please RSVP) SEOinBOI Facebook Fan Page Event Information on Jtree]]></description>
			<content:encoded><![CDATA[<p><a href="http://facebook.com/seoinboi"><img class="alignleft size-full wp-image-517" title="SEO in BOI" src="http://seoboise.com/wp-content/uploads/2011/05/seoinboi-150x150.gif" alt="SEO in BOI" width="150" height="150" /></a>This Wednesday (today) from 4-6pm at Cole Marr in BoDo is the first SEOinBOI meetup. The organizers created SEOinBOI in hopes of providing an event where Boise area SEOs can meet, chat and help each other out.</p>
<ul>
<li><a href="http://www.facebook.com/event.php?eid=170127546376003">Facebook Event Page</a> (please RSVP)</li>
<li><a href="http://www.facebook.com/pages/SEOinBOI/218476434830214">SEOinBOI Facebook Fan Page</a></li>
<li><a href="http://jtree.net/2011/05/seo-in-boise/">Event Information on Jtree</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2011/seo-in-boi-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top SEO Headlines</title>
		<link>http://seoboise.com/2010/top-seo-headlines/</link>
		<comments>http://seoboise.com/2010/top-seo-headlines/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:16:14 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Feature Story]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[top seo headlines]]></category>
		<category><![CDATA[top seo news]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=461</guid>
		<description><![CDATA[In case you missed it, here are some of December&#8217;s top SEO news headlines&#8230; Google Talks Local Search Relevance Factors &#8211; Key factors are relevance, prominence and distance Google Reveals New Social Site Links &#8211; Your social media friends as Google Site Links in search resutls; further integration of Social Media into Search New Ranking Signal<a href="http://seoboise.com/2010/top-seo-headlines/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><img title="Happy Holidays from SEOBoise.com!" src="http://seoboise.com/wp-content/uploads/2009/12/seo-boise-holiday-150x150.jpg" alt="Happy Holidays from SEOBoise.com!" width="100" height="100" align="right" />In case you missed it, here are some of December&#8217;s top SEO news headlines&#8230;</p>
<ul>
<li><a rel="nofollow" href="http://www.webpronews.com/topnews/2010/12/03/google-talks-local-search-relevance-factors" target="_blank">Google Talks Local Search Relevance Factors</a> &#8211; Key factors are relevance, prominence and distance</li>
<li><a rel="nofollow" href="http://searchengineland.com/googles-new-social-sitelinks-57805" target="_blank">Google Reveals New Social Site Links</a> &#8211; Your social media friends as Google Site Links in search resutls; further integration of Social Media into Search</li>
<li><a href="http://jtree.net/2010/12/new-seo-ranking-signal-to-consider/" target="_blank">New Ranking Signal to Consider</a> &#8211; Essentially due to a recent story circulating about a business claiming to utilize negative reviews to boost their ranking in Google</li>
<li><a rel="nofollow" href="http://techcrunch.com/2010/12/06/u-s-online-advertising-14-percent-in-2010/" target="_blank">US Online Advertising Expected to Continue Growing</a></li>
<li><a rel="nofollow" href="http://adwords.blogspot.com/2010/12/keyword-tool-when-you-talk-we-listen.html" target="_blank">New Google Keyword Tool Filtering and Refinement Options</a></li>
<li><a rel="nofollow" href="http://blog.twitter.com/2010/12/now-playing-on-newtwitter-embedded.html" target="_blank">Embeddable Music, TV Shows, Slides and More Now on Twitter</a></li>
<li><a href="http://jtree.net/2010/12/who-needs-a-website-these-days-anyway/" target="_blank">Who Needs a Website These Days Anyway?</a></li>
<li><a rel="nofollow" href="http://www.seomoz.org/blog/google-bing-confirm-twitter-facebook-influence-seo" target="_blank">Google + Bing Confirm that Twitter/Facebook Influence SEO</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2010/top-seo-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Search (SEO) is Changing</title>
		<link>http://seoboise.com/2010/seo-is-changing/</link>
		<comments>http://seoboise.com/2010/seo-is-changing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:21:20 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[seo video]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google social]]></category>
		<category><![CDATA[social seo]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=248</guid>
		<description><![CDATA[A shift in search = a shift in SEO. There&#8217;s a new component to search engine optimization (SEO) that can&#8217;t be ignored &#8211; Social Media. In some form or another, Search Engines are now including content from social networks with traditional search results. The good news is; the same traditional SEO methodology applies to socially<a href="http://seoboise.com/2010/seo-is-changing/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>A shift in search = a shift in SEO. There&#8217;s a new component to search engine optimization (SEO) that can&#8217;t be ignored &#8211; Social Media. In some form or another, Search Engines are now including content from social networks with traditional search results.</p>
<p>The good news is; the same traditional SEO methodology applies to socially produced content. If optimized properly, content produced on social networks like Facebook and Twitter will show in the same search results as your website or blog.</p>
<p>Watch the SEOmoz video below for additional information:</p>
<p><object width="600" height="370" id="delve_player757963o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://assets.delvenetworks.com/player/loader.swf"/><param name="wmode" value="window"/><param name="allowScriptAccess" value="always"/><param name="allowFullScreen" value="true"/><param name="flashvars" value="ldr=ldr&amp;channelId=48d87a5fd0a04317b06ccfc777478393&amp;playerForm=24580b67ee4461ea381095ddff7a3840"/><embed src="http://assets.delvenetworks.com/player/loader.swf" name="delve_player757963e" wmode="window" width="600" height="370" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" flashvars="ldr=ldr&amp;channelId=48d87a5fd0a04317b06ccfc777478393&amp;playerForm=24580b67ee4461ea381095ddff7a3840"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2010/seo-is-changing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Digg and StumbleUpon Features</title>
		<link>http://seoboise.com/2009/new-digg-and-stumbleupon-features/</link>
		<comments>http://seoboise.com/2009/new-digg-and-stumbleupon-features/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:46:16 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[SEO Feature Story]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[stumbleupon]]></category>

		<guid isPermaLink="false">http://seoboise.com/2009/new-digg-and-stumbleupon-features/</guid>
		<description><![CDATA[Digg added a new beta trending feature that is currently visible on the homepage which gives diggers 10 minutes to either promote or bury a selected trending story. If enough people bury the story, it won’t make it to the homepage. Each story gets 10 minutes before a decision is made. StumbleUpon, now back under<a href="http://seoboise.com/2009/new-digg-and-stumbleupon-features/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seoboise.com/wp-content/uploads/2009/11/dogdigging.jpg" rel="lightbox[234]"><img class="alignright" style="border: 0pt none; margin: 0px 5px; display: inline;" title="Diggin" src="http://seoboise.com/wp-content/uploads/2009/11/dogdigging.jpg" border="0" alt="dog digging" width="134" height="134" align="left" /></a><a title="Visit Digg.com" rel="nofollow" href="http://digg.com/" target="_blank">Digg</a> added a new beta trending feature that is currently visible on the homepage which gives diggers 10 minutes to either promote or bury a selected trending story. If enough people bury the story, it won’t make it to the homepage. Each story gets 10 minutes before a decision is made.</p>
<p><a href="http://seoboise.com/wp-content/uploads/2009/11/stumble_thumb.jpg" rel="lightbox[234]"><img class="alignleft" style="border: 0pt none; margin: 0px 5px; display: inline;" title="Stumble Meeeeeee!!" src="http://seoboise.com/wp-content/uploads/2009/11/stumble_thumb.jpg" border="0" alt="stumble" width="105" height="141" align="left" /></a> <a title="Visit SU" rel="nofollow" href="http://stumbleupon.com/" target="_blank">StumbleUpon</a>, now back under the control of the original owners after being ‘let-go’ by eBay, has rolled-out some significant updates. The homepage features more content, the entire site has been re-designed and a new emphasis is being put on the user’s friend network. The stories you see and submit are now heavily focused within a user’s network (verses the entire SU network). What this means is that stories you see are derived from your friend network, instead of the entire SU network. Same goes with the stories you submit. Gone are the days of instant traffic off a carefully-placed SU submission… unless you have thousands of friends.</p>
<p>Luckily, the SU focused friend network feature update is in beta. If you don’t like it, leave feedback. The owners have historically been very receptive to user input.</p>
<p><strong>StumbleUpon vs Digg vs Twitter vs Tumblr (Unique Visitors Chart)</strong></p>
<p><a href="http://siteanalytics.compete.com/tumblr.com+twitter.com+stumbleupon.com+digg.com/?metric=uv"><img src="http://grapher.compete.com/tumblr.com+twitter.com+stumbleupon.com+digg.com_uv_460.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/new-digg-and-stumbleupon-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Geographical Information &#8211; Finally!</title>
		<link>http://seoboise.com/2009/twitter-geographical-info/</link>
		<comments>http://seoboise.com/2009/twitter-geographical-info/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:38:09 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[SEO Feature Story]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter tools]]></category>
		<category><![CDATA[twellohood]]></category>
		<category><![CDATA[twitter geographical information]]></category>

		<guid isPermaLink="false">http://seoboise.com/?p=201</guid>
		<description><![CDATA[Thanks to Twellowhood; a service from Twitter directory Twello, there is now a reliable place to obtain Twitter geographical information. Twitter is big, and has a prolonged buzz effect, but is still relatively small in comparison to social networks like Facebook and MySpace both in Idaho and the United States.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-202" title="Idaho Tweeps" src="http://seoboise.com/wp-content/uploads/2009/10/idaho-tweeps.gif" alt="Idaho Tweeps" width="234" height="93" />Thanks to <a title="Visit Twellohood" href="http://www.twellow.com/twellowhood/" target="_blank" rel="nofollow">Twellowhood</a>; a service from Twitter directory Twello, there is now a reliable place to obtain Twitter geographical information.</p>
<p>Twitter is big, and has a prolonged buzz effect, but is still relatively small in comparison to social networks like Facebook and MySpace both in Idaho and the United States.</p>
<p><img class="alignleft size-full wp-image-203" title="Number of Tweeps in Idaho Cities" src="http://seoboise.com/wp-content/uploads/2009/10/idaho-tweeps-lrg.gif" alt="Number of Tweeps in Idaho Cities" width="416" height="388" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/twitter-geographical-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Conversation Prism</title>
		<link>http://seoboise.com/2009/the-social-conversation-prism/</link>
		<comments>http://seoboise.com/2009/the-social-conversation-prism/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:09:07 +0000</pubDate>
		<dc:creator>jtree</dc:creator>
				<category><![CDATA[social marketing]]></category>
		<category><![CDATA[conversation prism]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[social conversation prism]]></category>
		<category><![CDATA[social prism]]></category>

		<guid isPermaLink="false">http://seoboise.com/2009/the-social-conversation-prism/</guid>
		<description><![CDATA[Social Marketing Networks Exposed Social marketing, integrated social marketing (ISM), social media marketing or whatever you want to call it is HUGE! With so many networks itchin to monopolize your time without any real giveback how on earth are you supposed to figure out which ones are ‘worth it’? Glad you asked, intrepid social marketing<a href="http://seoboise.com/2009/the-social-conversation-prism/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3>Social Marketing Networks Exposed</h3>
<p>Social marketing, integrated social marketing (ISM), social media marketing or whatever you want to call it is HUGE! With so many networks itchin to monopolize your time without any real giveback how on earth are you supposed to figure out which ones are ‘worth it’? Glad you asked, intrepid social marketing knowledge seeker – see (and freely embed) the Social Conversation Prism:</p>
<p><a href="http://theconversationprism.com" title="The Conversation Prism by Brian Solis and Jesse Thomas"><img src="http://theconversationprism.com/convoprismembed.jpg" style="border:0px #666 solid;" /></a>
<p>The Conversation Prism by <a href="http://briansolis.com">Brian Solis</a> and <a href="http://jess3.com">Jesse Thomas</a></p>
</p>
<p>Also known as the ‘why you need a professional social marketer’ prism. <img src='http://seoboise.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a title="View and copy embed code" href="http://theconversationprism.com/share/" target="_blank">Embed the Social Marketing Conversation Prism on Your Site/Blog</a></p>
<p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:80df0438-32df-47b8-91ae-abe90d37ae0a" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/social+prism" rel="tag">social prism</a>,<a href="http://technorati.com/tags/social+conversation+prism" rel="tag">social conversation prism</a>,<a href="http://technorati.com/tags/conversation+prism" rel="tag">conversation prism</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://seoboise.com/2009/the-social-conversation-prism/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: seoboise.com @ 2012-05-19 05:37:04 -->
